Sudija: Maria Marionka Dekaristou (Grčka)
1. Škotski hrt: Necesse's Bene Dictum (Cream Island's Sir Gibson x Necesse's Ad Hoc), rođena 4. 11. 2014, vlasnik: Pia Erasmie, Švedska.
2. Avganistanski hrt: Shou Gerat Global Blue (Aviva Coeur A Coeur x Polo's Formula One At Shougerat), rođena 15. 9. 2013, Rusija.
3. Whippet: Ikimba Arctic Storm (Aberdeen Remarkable In Paris x Adagio Polar Night), rođen 11. 1. 2014, vlasnik: Julia Sieger, Nemačka.
4. Saluki: Mufih Na Malikah Al Jamaal Djaal Lhilal (Jamaal-Amir Djaal Lhilal x Hera Djaal Lhilal), rođena 24. 2. 2013, vlasnik: Patricia Borstel, Belgija.
BOG FCI X CACIB Herning 5. 11. 2016.
Pedigree: Necesse's Bene Dictum (deerhound) | ||||
---|---|---|---|---|
Necesse's Bene Dictum (2014) | Cream Island's Sir Gibson (2011) | Stranwith Scherzo | Stranwith Trevarrick | Leoch Balerno |
Burtonbank Thrill | ||||
Stranwith Morag | Shielhill Bran to Kilbourne | |||
Gentom Maura at Stranwith | ||||
Cream Island's Lady Liv | Troon Rolls-Royce Silver Shadow | Jaraluv The Future Factor | ||
Jaraluv Karaoke | ||||
Manticorns Hedvig | Fernhill's Torquil | |||
Manticorns Christa | ||||
Necesse's Ad Hoc (2011) | Lehigh Fortune at Champhurst | Fernhill's Huntly d'Lux | Fernhill's Javelin | |
Nightwatch Islay Mist d'Lux | ||||
Lehigh-Darkwynd Caragh | Thistleglen Leeds | |||
Lehigh Yare of Darkwynd | ||||
Manticorns Inaria | Grayrory's Caol Ila | Manticorns Herbert | ||
Grayrory's Applecross | ||||
Jaraluv Sarah of Vale Vue | Jaraluv Lance | |||
Vale Vue's Sylvie Moon |