BOG rezultati (sudija: Murante Gioacchino, Italija):
1. & BIS3 Mali italijanski hrt: Lady Godiva Dei Raggi Di Luna (Nubiad Versace x Oh My God Dei Raggi Di Luna), rođena 16. 4. 2014, Italija.
2. Avganistanski hrt: Agha Djari's Blue Steel (Star T'Cutting Trax Of Jhanzi x Agha Djari's Reflection Of Xenos), rođen 14. 12. 2009, Nemačka.
3. Azawakh: Azamour Nur (Zainabu Kel Dahoussahaq x Shani Kel Dahoussahaq), rođena 4. 4. 2013, Finska.
4. Sloughi: Mahalia Schuru-esch-Schams (Enkidu Schuru-esch-Schams x Chameh Schuru-esch-Schams), rođena 17. 12. 2013, Nemačka.
Video FCI X
Lady Godiva Dei Raggi Di Luna
Agha Djari's Blue Steel
X FCI grupa ocenjivanje u glavnom ringu
Junior BOG FCI X (sudija: Coppel Christophe, Francuska):
1. & Junior BIS Saluki: Toryburch Del Borghino (Hamza Har Kala Rachi x Azzedine Alaia del Borghino)
2. Whippet: Rivarco Impala (Skyborne Touched By An Angel x Rivarco Antilope)
3. Veliki engleski hrt: Ina's Fashion Bright (Boughton Baggio x Epic Known)
4. Mali italijanski hrt: Lady Godiva Dei Raggi Di Luna (Nubiad Versace x Oh My God Dei Raggi Di Luna)
Rezultati po rasama:
Azavak (sudija: Naveda Carrero Juan, Španija):
BOB CACIB femmina | WW-2015 | (13875) Azamour Nur | Lindholm Jussi (Finland) |
BOS CACIB maschio | WW-2015 | (13863) Azamour Khemosabi | Klishas Andrey (Russia) |
BOB junior | JWW-2015 | (13870) Jimbalaya Of Sultan's Land | Lamarque Robert (France) |
BOS junior | JWW-2015 | (13857) Feel The Speed Of Hungarian Diamonds | Novak Daniel (Hungary) |
Veliki engleski hrt - greyhound (sudija Engh Espen, Norveška):
BOB CACIB maschio | WW-2015 | (14344) Intermittent Du Spectacle Ad Honores | Belgherbi Francine (France) |
BOS CACIB femmina | WW-2015 | (14383) Azravi's Double Joy | Schultz Beate (Norway) |
CAC femmina | (14368) Happy Hunter's Open Secret | Knauber Astrid (Germany) | |
BOB junior | JWW-2015 | (14353) Ina's Fashion Bright | Koulermou Ina (Germany) |
BOS junior | JWW-2015 | (14329) Ina's Fashion Blessed | Hessling Karin (Germany) |
Avganistanski hrt (Jipping Gerard, Holandija):
BOB CACIB maschio | WW-2015 | (14591) Agha Djari's Blue Steel | Hessling Karin (Germany) |
BOS BOB veterani | VWW-2015 | (14747) Al-Nacira Bint Roula Von Haussman | Leven Elisabet (Sweden) |
CACIB femmina | WW-2015 | (14741) Tanita Tikaram Gandamak Slovakia | Ghioni Simonetta (Italy) |
CAC maschio | (14577) Karakush The Meow Factor | Kokkinos Thiseas (Greece) | |
CAC femmina | (14709) Amal Salang Dream Girl | Yli-Alho Daisy (Finland) |
Sloughi (sudija: Naveda Carrero Juan, Španija):
BOB BOB junior | JWW-2015 | (13898) Mahalia Schuru-Esch-Schams | Kosmas Kristina (Germany) |
BOS CACIB maschio | WW-2015 | (13886) Dahab Sabiih Al Sahra | Arndt-Keller G.E.P. (Germany) |
BOB veterani | VWW-2015 | (13892) Intissar's Latar | Marcori Silvia (Italy) |
CACIB femmina | WW-2015 | (13904) Izdihar Of Love Arab Beauty | Martin Carol (France) |
BOS junior | JWW-2015 | (13883) Jorf De La Horde D'ifni | Ziddour Christophe (France) |
BOS veterani | VWW-2015 | (13907) Arab Bahari's Amra Al Basma Chabiba Of Love Arab Beauty | Martin Carol (France) |
Škotski hrt - deerhound (sudija: Mähönen Markku, Finska):
BOB CACIB femmina | WW-2015 | (14138) Kilbourne Patricia | Trauner Gerhard (Austria) |
BOS CACIB maschio | WW-2015 | (14123) Icaro Of Muma | Orlandi Simonetta (Italy) |
CAC femmina | (14134) Barnesmore Energy Of Life | Müller Viola & Wolfgang (Germany) | |
BOB junior | JWW-2015 | (14122) Cunamara's Niall | Finotto Chiara (Italy) |
BOS junior | JWW-2015 | (14132) Cunamara's Nova Scotia | Petzold Eva (Germany) |
Irski vučiji hrt (sudija: Mähönen Markku, Finska):
BOB CACIB femmina | WW-2015 | (14210) Ballinskellig My Fair Lady | Ahrend Nicola (Germany) |
BOS CACIB maschio | WW-2015 | (14161) Pitlochry's Uncle Jack | Fernhout E.C. (The Netherlands) |
CAC femmina | (14199) Araberara Pina | Grassi Marcella (Italy) | |
BOB junior | JWW-2015 | (14185) Blueraindogs | Grandis Nicola (Italy) |
BOS junior | JWW-2015 | (14157) Kingarra Della Bassa Pavese | Turini Antonia (Italy) |
BOB veterani | VWW-2015 | (14214) Pappa Col Pomodoro Dei Mangialupi | Iori D. & Poli M. (Italy) |
Poljski hrt (sudija: Coppel Christophe, Francuska):
BOB CACIB maschio | WW-2015 | (14013) Jeremi | Troc Ewa (Italy) |
BOS CACIB femmina | WW-2015 | (14017) Hanka Atchafalaya | Dr.Beyer Ralph (Germany) |
BOS veterani | VWW-2015 | (14014) Antares Syn Dobek Niwika Sibin | Arndt Petra (Germany) |
CAC maschio | (14011) Ostromir Impuls I Splendor Arcturus | Wójcik Angelika (Poland) | |
BOB junior | JWW-2015 | (14015) Stoneville Walk On The Wildside | Malviluoto Davina (Finland) |
BOS junior | JWW-2015 | (14010) Highwind Topazio Imperiale | Tobisch Uwe (Germany) |
Ruski hrt (sudija: Chapiro Boris, Francuska):
BOB CACIB maschio | WW-2015 | (14247) Solovyev Talisman Gran Vencedor | Klishas Andrey (Italy) |
BOS CACIB femmina | WW-2015 | (14319) Russkiy Azart Vienna Virtus Clara | Lazareva Maria (Italy) |
BOB veterani | VWW-2015 | (14270) Phaedra Gendragon | Corvi Stefano (Italy) |
CAC femmina | (14289) Adhara Lada Alojka | Pšenková Andrea (Slovakia) | |
BOB junior | JWW-2015 | (14229) Solovyev Bravy Gusar | Ostrovskaya Marina (Russia) |
BOS junior | JWW-2015 | (14284) Russkiy Azart Jernisse Infanta Esperanza | Lazareva Maria (Italy) |
Španski hrt (sudija: Naveda Carrero Juan, Španija):
BOB CACIB femmina | WW-2015 | (13921) Randeros Doña Lola | Ramos Gemma (Spain) |
BOS BOB junior | JWW-2015 | (13909) Calathea Yunke | Sohaei Nadia (Spain) |
CACIB maschio | WW-2015 | (13916) Jucaro Spi Diego | Noel Tanja (Austria) |
BOS veterani | VWW-2015 | (13917) Little Lobito Gonzales | Noel Tanja (Austria) |
CAC maschio | (13914) Siroco | Gambin Pallares Angel (Spain) | |
BOS junior | JWW-2015 | (13918) San Agustin Del Guadalix Culta | Rodriguez Christa (Germany) |
BOB veterani | VWW-2015 | (13926) Agatha De Calathea | Laboudigue Anne Marie (France) |
Mađarski hrt (sudija: Coppel Christophe, Francuska):
BOB CACIB femmina | WW-2015 | (14008) Kuruclesi Viki | Jakkel Ferenc (Hungary) |
BOS CACIB maschio | WW-2015 | (14004) Hajnali Hös Huba | Emaus Eirin (Norway) |
Mali italijanski hrt (sudija: Ahrens Bitte, Italija):
BOB BOB junior | JWW-2015 | (14466) Lady Godiva Dei Raggi Di Luna | Caldarone Gaetano (Italy) |
BOS CACIB maschio | WW-2015 | (14429) Issue Fatale De Magistris | Hurel Nathalie (France) |
BOB veterani | VWW-2015 | (14450) Callisto | Anufrieva Olga (Russia) |
CACIB femmina | WW-2015 | (14517) Feanor Du Royaume Des Eldars | Laveyssiere Fabiennejean (France) |
CAC femmina | (14486) Miele Sulla Terra Of Devils Pigeons | Reynaert Leona Scheerens Bart (Belgium) | |
BOS junior | JWW-2015 | (14413) Fieroerniek's Freddo | Sahuleka Lucien & Van De Graaf Sandra (The Netherlands) |
BOS veterani | VWW-2015 | (14536) Lux Loral Dorella Delizia | Grava Kristine Thurman Grava Inguna Bardina (Latvia) |
Saluki (Jipping Gerard, Holandija):
BOB CACIB maschio | WW-2015 | (14791) Jamaalamir Djaal Lhilal | Vicentini Claudio (Italy) |
BOS | (14665) Khadija Karista | Galliano Leonardo (Italy) | |
CACIB femmina | WW-2015 | (14658) Lily-Rose's Omadei | Betti Maria Novella (Italy) |
CAC maschio | (14769) El-Ubaid's Tango | Fjällbrant Ingela (Sweden) | |
CAC femmina | (14638) Jellabieh | Zampini Francesca (Italy) |
Mali engleski hrt - whippet (sudija: Coppel Christophe, Francuska):
BOB CACIB maschio | WW-2015 | (13989) Jesrae Game Of Thrones | Akerboom Jw (The Netherlands) |
BOS CACIB femmina | WW-2015 | (14108) La Belle Helene Da Roseira Brava | Scheerens Bart & Dams Leona (Belgium) |
BOB veterani | VWW-2015 | (14001) Sobresalto Samba Reign | Lavezzi Micaela (Italy) |
CAC maschio | (13964) Aberdeen Remarkable In Paris | Pakarinen Meri (Finland) | |
CAC femmina | (14077) Absolute Mann Seaworld | Pavesi Francesca (Italy) | |
BOB puppy | HWW-2015 | (14027) Airwild's Claire Of Reginalia | Gasparini Diletta (Italy) |